Wharfedale Pro T-SUB-AX18B
PLAY NOW PAY LATER
R11,695.00
Product description
- 18″ Active sub
- Quad layer driver
- 3.0″ voice coil
- 900 W Continuous
- 1800 W Peak
- Birch plywood construction
- Illuminated LED front logo badges
- Convection cooled Class D amplifiers
- Adjustable low pass filters
- 35 mm pole socket & durable handles
- Optional soft covers
- Perfect for Tourus, Titan and Typhon active tops
Everyone Loves Bass !
That Is Exactly Why We Have Created The T-Sub-Ax Series Of Active Subwoofers.
The Internal Class D Amplifier Delivers Huge Output Power Into The Custom Wharfedale Pro Lf Driver To Produce Extreme Subs And Low End Pressure Into Any System. Built For Big Bass, The Plywood Constructed Cabinet Is Rock Solid And Is Protected In Durable Black Paint.
You’ll Not Only ‘Feel’ A T-Sub-Ax, But You Will Also See It! A New Illuminated Wp Logo Badge Subtly Glows And Adds To The Overall On-Stage “Power” Of The New T-Sub.
T-Sub-Ax Models Are Designed To Be The Perfect Companion For A Typhon Or A Titan Active Loudspeaker.
Hold On To Your Socks! T-Sub-Ax Is Going To Blow Them Off!
Perfect Pairing
T-Sub-Ax Models Have Been Designed To Be The Perfect Partner For Wharfedale Pro Plastic Active Loudspeakers.
Used With A Tourus, A Titan Or Our Flagship Typhon Models, A T-Sub-Ax Completes The System – Bringing New Levels Of Bass To The Setup.
Specifications
| Model Name | T-Sub-AX18B |
| System Type | Active 18″ Subwoofer |
| Frequency Response (+/-3 dB) | 40 Hz-200 Hz |
| Frequency Response (+/-10 dB) | 35 Hz-250 Hz |
| Sensitivity @ 1 w / 1 meter | 97 dB |
| Maximum SPL (peak @ 1 meter) Half space. | 133 dB |
| Low Frequency Transducer | – |
| Size (mm / inches) | 18” |
| Coil Size (mm / inches) | Quad layer 3.0″ |
| Impedance | 4 Ω |
| Amplifier | – |
| Low-Frequency Power Amplifier (Class D) | 900 W Continuous / 1800 W Peak |
| Crossover Frequency | LPF 80-200 Hz (adjustable) |
| Controls | – |
| Amplifier Protection | Yes |
| Power On Protection | Power switch on / off mute |
| Thermal Protection | Amplifier shutdown, auto reset |
| Driver Protection | Yes |
| DC Protection | Yes |
| Short Protection | Yes |
| Limiter Indicator | Red LED |
| Input type | Balanced |
| Input Connector | 2 x socket XLR |
| Input Impedance | 47 kΩ Balanced |
| Maximum Input Level | 5 V |
| Input Sensitivity | -10 dBu |
| Link Output Connector | 2 x pin XLR |
| Polarity Switch Selection | 0° / 180° |
| AC Power details | – |
| Power Supply | SMPS |
| AC Power Options | 100 V-120 V and 200 V-240 V |
| Power Indicator | Green (back) / Blue logo (front) |
| Enclosure | – |
| Enclosure Material | 15 mm Plywood |
| Colour | Black |
| Paint | Tough-Tone |
| Grille | 1.5 mm steel |
| Pole Mount (Top) | 35 mm |
| Dimensions (Unpacked)(mm / inches) | – |
| Height | 650 mm / 25.6″ |
| Width | 528 mm / 20.6″ |
| Depth | 638.8 mm / 25.2″ |
| Dimensions (packed)(mm / inches) | – |
| Height | 740 mm / 29.0″ |
| Width | 725 mm / 28.5″ |
| Depth | 614 mm / 24.2″ |
| Weight | – |
| Net Weight (kg / lbs) | 36.5 kg / 80.5 lbs |
| Gross Weight (kg / lbs) | 44.5 kg / 98 lbs |
Related Products
Related products
-
Powered Loudspeakers
Hybrid+ Altium 15 Powered 15″ Loudspeaker w/ DSP & Bluetooth
Rated 0 out of 5R9,885.00








Reviews
There are no reviews yet.